TIERRA DEL SOL PLAZA
NEC 16th St. & Bell Rd, Phoenix, AZ
| Price | $4,800,000 | ||
| Size | 43,534 SF | ||
| Price per SF | $110 | ||
| Cap Rate | 6.23 (A) | ||
| Occupancy | 84% | ||
| Year Built | 1986 |
(A) = Cap rate based on actual income at stated occupancy
Phoenix, Arizona
| Price | $4,800,000 | ||
| Size | 43,534 SF | ||
| Price per SF | $110 | ||
| Cap Rate | 6.23 (A) | ||
| Occupancy | 84% | ||
| Year Built | 1986 |
(A) = Cap rate based on actual income at stated occupancy