SOLD
TUCSON SELF STORAGE
6459 E. Golf Links Rd.,
Tucson, AZ 85730
| Price | $3,160,000 | ||
| Price/SF | $67.56/SF | ||
| Cap Rate | 5.36% | ||
| Occupancy | 62% | ||
| # of Units | 584 Units | ||
| Net SF | 46,770 SF | ||
| Property Size | 2.53 Acres |
Contact Bill Alter for details.
Tucson, Arizona
| Price | $3,160,000 | ||
| Price/SF | $67.56/SF | ||
| Cap Rate | 5.36% | ||
| Occupancy | 62% | ||
| # of Units | 584 Units | ||
| Net SF | 46,770 SF | ||
| Property Size | 2.53 Acres |
Contact Bill Alter for details.